| Management number | 237775830 | Release Date | 2026/07/10 | List Price | US$18.00 | Model Number | 237775830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the PUMA archives in 1968, this lightweight training shoe was equipped with comfort enhancing features such as a thick padded tongue and orthopedic arch supports. Reversed inverts our traditional white colorways for a new classic look to the consumer.
| UPC | 197670837224 |
|---|---|
| ASIN | B0CSL5F3CX |
| Brand | PUMA |
| Color | Puma Black |
| Theme | Comfort, Sport, Synthetic Leather, Training |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Roma Shoes |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Roma Shoes |
| Item Weight | 2.13 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39933402 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic, Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39933402 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form